|
President's Bowl
|
|
| Year | Winner(s) |
| 2011 | R Price |
| 2010 | R Moore |
| 2009 | G Moore |
| 2008 | M Veillet |
| 2007 | R Moore |
| 2006 | M Davies |
| 2005 | W Evans |
| 2004 | M Bufton |
| 2003 | S Knight |
| 2002 | M Lloyd |
| 2001 | A Maude |
| 2000 | M Bufton |
| 1999 | D Gittoes |
| 1998 | M D Freake |
| 1997 | M Gittoes |
| 1996 | B Morgan |
| 1995 | I Bennett |
| 1994 | R Metcalfe |
| 1993 | R Pritchard |
| 1992 | A Barnes |
| 1991 | M Bufton |
| 1990 | A Williams |
| 1989 | M Harris |
| 1988 | K Alexander |
| 1987 | T Owens |
| 1986 | I Hedley |
| 1985 | |
| 1984 | N Griffiths |
| 1983 | A Sayers |
| 1982 | P L Watkins |
| 1981 | P Underhill |
| 1980 | R Burgoyne |
| 1979 | G Long |
| 1978 | E Wright |
| 1977 | L Griffiths |
| 1976 | E Wright |
| 1975 | V Galliers |
| 1974 | E Wright |
| 1973 | P Underhill |
| 1972 | C Mansell |
| 1971 | D E Mills |
| 1970 | L J Pennell |
