
Email Us
Tel: +44 (0)1544 230340
Fax:+44 (0)1544 231951
Postal Address
Bradnor Hill
Kington
Herefordshire
England
HR5 3RE
Mutimap Links:
Local
Map »
Road Map »
Our own map »
Who's Who at Kington Golf Club
| President: | Sir Andrew Duff-Gordon | |
|---|---|---|
| Chairman: | Mr B Priday | |
| Men's Captain: | Mr Mike Stanley | |
| Ladies Captain: | Mrs Wendy Priday | |
| Hon.Secretary: | Mr Nigel Venables | |
| House Chairman: | Mrs Babara Radbourne | |
| PGA Club Professional: | Mr Dan Jarman | 01544 231 320 |
| Membership Secretary: | Mr Ron Davies-Jones | |
| Junior Organiser: | Mr Robert Pritchard | |
| Club Steward : | Mr David and Val Wing | 01544 230 340 |
| Head Groundsman: | Mr Ian Gough |
| May | Sunday 16th Men's Invitation Day | Course closed until 4 30 pm |
|---|---|---|
| Tuesday 18th Ladies Invitation | Course closed between 10.00 am and 3 00 pm | |
| June | Saturday 5th Herefordshire County Champs | Course Closed until 4:30pm |
| Tuesday June 8th Ladies Open AM-AM | Course closed until 3pm | |
July |
Sunday 4th Kington Open Championship | Course closed until 4.30 pm |
| Friday 2nd Worcester Businessmen | Closed closed until 3.30pm | |
| Tuesday 20th Ladies Open Championship | Course closed until 3.00 pm | |
| Sunday 25th Club Championship | Course closed until 4.30 pm | |
| August | Saturday 14th 18 Hole Open | Course closed from 9:30 - 2.00 pm |
| Saturday 21st Cognac Trophy | Course Closed until 6:30pm | |
| Sunday 22nd Captains Day | Course closed until 4.00pm | |
| Tuesday 24th Ladies' Club Championship | Course closed until 2 00 pm | |
| Friday 27th Kington Open AMAM | Course Closed until 2:00pm | |
| September | Wednesday September 1st 2010 Men's Seniors' Open Pairs | Course Closed until 4:30pm |
| Sunday 19th Coronation Cup | Course closed until 4.30 pm | |
| October | Sunday 17th 'Broth' Day | Course closed until 2.00 pm |











