|
Bradnor Bowl Presented by Major R G Jones Singles Match Play Tournament. Play off current handicap
|
|
| Year | Winner(s) |
| 2011 | Mrs C Hughes |
| 2010 | Mrs C Hughes |
| 2009 | Mrs W Priday |
| 2008 | Mrs A Wilkes |
| 2007 | Mrs J Pennell |
| 2006 | Mrs C Hughes |
| 2005 | Mrs S Gore |
| 2004 | Mrs P Layton |
| 2003 | Mrs C Hughes |
| 2002 | Mrs C Hughes |
| 2001 | Miss S Hughes |
| 2000 | Mrs J Pennell |
| 1999 | Mrs J Pennell |
| 1998 | Mrs J Pennell |
| 1997 | Mrs C Hughes |
| 1996 | Mrs C Hughes |
| 1995 | Mrs J Kelly |
| 1994 | Mrs J Kelly |
| 1993 | Mrs P Jones |
| 1992 | Mrs H Davies |
| 1991 | Mrs D Long |
| 1990 | Mrs A Harvey |
| 1989 | Miss E Lynch |
| 1988 | Mrs A Harvey |
| 1987 | Mrs G Hudson |
| 1986 | Mrs G Hudson |
| 1985 | Mrs I Paget |
| 1984 | Mrs G Morgan |
| 1983 | Mrs D Long |
| 1982 | Mrs D Long |
| 1981 | Mrs D Long |
| 1980 | Mrs D Long |
| 1979 | Mrs M Stubbs |
| 1978 | Miss E Brown |
| 1977 | Miss J Morris |
| 1976 | Mrs G Morgan |
| 1975 | Miss E Brown |
| 1974 | Mrs D Haylings |
| 1973 | Mrs D Long |
| 1972 | Mrs J M Pennell |
| 1971 | Mrs J M Pennell |
| 1970 | Mrs B Jones |
